| INFORMATION ON ROSE ABSOLUTE |
| Botanical name: | Rosa damascena (P.Miller) |
| Part of plant used: | Blossoms |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Method of manufacture: | Extraction |
| Material safety data sheets: | Available upon request |
| Method of analysis | Gas-chromatography |
| Known formulation incompatibilities: | N/a |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | During May and June |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Synonyms: | None |
| Storage: | Keep in well-sealed containers at to 5 – 15ºC, without direct exposure to sunshine or heat sources. |
| Color: | Orange-red |
| Aroma: | Fresh of roses |
| Physicochemical indices: | |
Acid value, mg KOH/g | not more than 11.0 |
Relative density, d 20/20 | from 0.950 to 0.995 |
Refraction number, n 25/D | from 1.4900 to 1.5150 |
Ester value, mg KOH/g | from 13.0 to 30.0 |
Ester value after acetylation, mg KOH/g | from 217.0 to 274.0 |
Content of characteristic ingredients, % | |
| phenyl-ethyl alcohol | from 45.0 to 71.0 |
| citronelol | from 6.0 to 12.0 |
| geraniol | from 2.5 to 7.5 |
| nerol | from 1.5 to 6.5 |
| evgenol | from 0.9 to 2.2 |
| ethyl alcohol | up to 2.0 |
| methyl evgenol | from 0.3 to 0.8 |
| Composition: | Phenyl-ethyl alcohol, geraniol, nerol and others. |
| Expiry term: | Three years. |
| Application: | Rose absolute is a product used as a component in Perfumery & Cosmetic items. |