| INFORMATION ON ESTRAGON ESSENTIAL OIL |
| Botanical name: | Artemisia dracunculus |
| Part of plant used: | Above the ground part |
| Country of origin: | - |
| Cultivated herb: | No |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Upon request |
| Method of analysis | Organoleptic and physico-chemical |
| Known formulation incompatibilities: | None |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | Autumn |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Unknown |
| Storage: | Store in well sealed containers at to 5 – 25ºC in dry and well ventilated premises. Avoid direct exposure to sunshine or heat sources. |
| Appearance: | Free-flowing transparent liquid |
| Color: | Light yellow |
| Aroma: | Specific |
| Physicochemical indices: | |
| Relative density at 20ºC: | 0.9380 |
| Refraction number at 20ºC: | 1.5108 |
| Polarization in 100 mm tube: | - |
| Ester number: | 11.9 |
| Acid number: | 0.7 |
| Composition: | Unknown |
| Expiry term: | Five years under good storage conditions |
| Application: | In perfumery, cosmetics and medicine |