| INFORMATION ON PINE ESSENTIAL OIL |
| Botanical name: | Pinus silvestris sibirics |
| Part of plant used: | Pine branch ends |
| Country of origin: | Sibiria |
| Cultivated herb: | No |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Upon request |
| Method of analysis | Organoleptic, physico-chemical and gas-chromatography |
| Known formulation incompatibilities: | None |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | September |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Unknown |
| Storage: | Store in well sealed containers at to 5 – 25ºC in dry and well ventilated premises. Avoid direct exposure to sunshine or heat sources. |
| Appearance: | Transparent liquid |
| Color: | Light yellow |
| Aroma: | Specific |
| Physicochemical indices: | |
Relative density, d 20/20 | .867 |
Refraction number, n 20/D | 1.4778 |
Angle of rotation of polarization plane, α 20/D, centigrade | -5.98 |
Acid value, mg KOH/g | 0.7 |
Ester value, mg KOH/g | 17.4 |
Content of characteristic ingredients, % | |
| bornylacetate | 1.1 |
| Composition: | Bornylacetate |
| Expiry term: | Five years under good storage conditions |
| Application: | In perfumery, cosmetics and medicine |