| INFORMATION ON SUMACH ESSENTIAL OIL |
| Botanical name: | Cotinus coggygria |
| Part of plant used: | Twigs |
| Country of origin: | Bulgaria |
| Cultivated herb: | No |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not organically certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Available upon request |
| Method of analysis | Gas chromatography |
| Known formulation incompatibilities: | None |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | Yes |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Chemical definition: | Essential oil |
| Synonyms: | Smoke tree oil |
| Storage: | In dry and cool premises at moderate temperatures. |
| Appearance: | Free-flowing liquid |
| Color: | Pale yellow to yellow |
| Aroma: | Resinous-balsamic with a green and galbanum note |
| Physicochemical indices: | |
Relative density, d 20/20 | from 0.835 to 0.847 |
Refraction number, n 20/D | from 1.4750 to 1.4820 |
Angle of rotation of polarization plane, α 20/D, centigrade | from -6.0 to +27.0 |
Acid value, mg KOH/g | max 3.0 |
Ester value, mg KOH/g | max 7.0 |
Solubility in 96% ethanol | 1:1 fully |
| Composition: | Alpha-pinene, limonene, terpinene, beta-pinene, myrcene, alpha-terpineol, linalool, etc. |
| Expiry term: | Five years from the manufacture date |
| Application: | As an ingredients in perfume compositions; in products with spicy, grass, balsamic notes; in shampoos and toothpastes and flavors for the food, wine and tobacco industries. |